Most Recent Summerville Homes For Sale
| View All Summerville Homes For Sale | ||
|
141 Back Tee Cir, Summerville, SC 29485 | $279,900 5 beds 3 baths |
|
409 Dovetail Cir, Summerville, SC 29483 | $225,000 5 beds 3 baths |
|
125 Carolinian Dr, Summerville, SC 29485 | $249,900 4 beds 2.5 baths |
Real Estate Resources |
Summerville Apartments
There are 51 apartments found in and near the Summerville area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
View South Carolina Homes For Sale (MLS)
Don't See Your Area?
View All South Carolina Listings