Most Recent Summerville Homes For Sale
| View All Summerville Homes For Sale | ||
|
106 Cooper Dr, Summerville, SC 29483 | $288,700 4 beds 3 baths |
|
178 Gaslight Blvd, Summerville, SC 29483 | $154,900 3 beds 2.5 baths |
|
301 Reserve Way, Summerville, SC 29485 | $102,900 2 beds 1.5 baths |
Real Estate Resources |
Summerville Apartments
There are 49 apartments found in and near the Summerville area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/19/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
View South Carolina Homes For Sale (MLS)
Don't See Your Area?
View All South Carolina Listings